Clan Standings
here you can see the current clan standings
| Rank | Tag | Name | Members | Wins | Losses | CCC Wins | COT Wins | Since |
| 1 | [PPP] | Psychedelic Players Project | 12 | 334 | 151 | 7 | 4 | 2008-04-17 |
| 2 | [RUS] | CivFanatics.Ru | 13 | 224 | 196 | 1 | 4 | 2008-02-11 |
| 3 | [XXX] | Executors | 0 | 202 | 112 | 4 | 0 | 2008-02-07 |
| 4 | [LKT] | Legend Killers Team | 0 | 182 | 127 | 4 | 2 | 2008-02-06 |
| 5 | [MDR] | Mighty and Devilish Rushers | 0 | 112 | 97 | 6 | 0 | 2008-02-09 |
| 6 | [SD2R] | SD2R | 7 | 97 | 163 | 0 | 0 | 2008-02-07 |
| 7 | [NBK] | Natural Born Killers | 1 | 58 | 55 | 0 | 0 | 2009-03-03 |
| 8 | [FLY] | Frenchies Legends and Yankies | 6 | 57 | 55 | 0 | 1 | 2009-07-15 |
| 9 | [MUD] | MUD | 4 | 56 | 48 | 5 | 0 | 2008-02-06 |
| 10 | [MCC] | Macaco Clan | 0 | 24 | 18 | 0 | 0 | 2008-09-05 |
| 11 | [AS] | AllStars | 2 | 19 | 27 | 0 | 0 | 2009-07-02 |
| 12 | [STYX] | STYX | 1 | 9 | 60 | 0 | 0 | 2008-02-06 |
| 13 | [DVE] | Domination Victory Enabled | 5 | 8 | 9 | 0 | 0 | 2010-01-20 |
| 14 | [GOD] | Gods of Devastation | 13 | 8 | 14 | 0 | 0 | 2009-05-28 |
| 15 | [KWT] | Kitten War Theory | 7 | 8 | 28 | 0 | 1 | 2009-07-05 |
| 16 | [FUN] | Fallait Un Nom | 3 | 5 | 99 | 0 | 0 | 2008-02-10 |
| 17 | [COOL] | Cool | 4 | 2 | 2 | 0 | 0 | 2009-07-08 |
| 18 | [RaY] | Rebs and Yanks | 1 | 1 | 0 | 4 | 0 | 2010-01-20 |
| 19 | [WPC] | We Play Civ | 3 | 1 | 0 | 0 | 0 | 2009-12-07 |
| 20 | [PPP-TG] | PPP Training Grounds | 1 | 1 | 2 | 0 | 0 | 2009-04-06 |
| 21 | [CFR] | civfanatics.ru (juniors) | 2 | 1 | 23 | 0 | 0 | 2009-10-23 |
| 22 | [Admiral] | Admiral | 0 | 0 | 0 | 0 | 0 | 2009-08-26 |
| 23 | [LMD] | Last Minute Drafting | 0 | 0 | 0 | 0 | 0 | 2010-01-10 |
| 24 | [WPN] | We pown noobs | 0 | 0 | 0 | 0 | 0 | 2010-02-07 |
| 25 | [ALPHA] | ALPHA | 1 | 0 | 0 | 0 | 0 | 2010-02-18 |
| 26 | [FREE] | Free Agents | 0 | 0 | 0 | 0 | 0 | 2010-06-05 |
| 27 | [LT] | Looney Tunes | 9 | 0 | 0 | 0 | 0 | 2010-06-06 |
| 28 | [DW] | Drunk Warriors | 1 | 0 | 0 | 0 | 0 | 2010-06-28 |
| 29 | [WAR] | We Are Ready | 0 | 0 | 1 | 0 | 0 | 2009-05-23 |
| 30 | [DA] | THE DIABOLIC ANGEL | 0 | 0 | 1 | 0 | 0 | 2009-06-26 |
| 31 | [CWA] | Commando Warrior Attack | 0 | 0 | 1 | 0 | 0 | 2010-01-24 |
| 32 | [FAC] | Free Agent Clan | 2 | 0 | 1 | 0 | 0 | 2010-06-04 |
| 33 | [ARFW] | Always Ready for War | 0 | 0 | 8 | 0 | 0 | 2009-09-20 |
If you want to register your clan to play ranked clan games, you want your clan to be removed because of disbandment or you have any other questions regarding clan support at CivPlayers, feel free to contact any admin for help.




Clan Standings





